← All poolsBaptist Healthplex at Mississippi College
Clinton, MS
POOL PHOTO
Also at this pool
open swim
| Sun | 1:00 PM–6:00 PM |
| Mon | 5:00 AM–9:00 PM |
| Tue | 5:00 AM–9:00 PM |
| Wed | 5:00 AM–9:00 PM |
| Thu | 5:00 AM–9:00 PM |
| Fri | 5:00 AM–8:00 PM |
| Sat | 7:00 AM–5:00 PM |
family swim
| Sun | 1:00 PM–5:30 PM |
| Mon | 6:00 PM–8:00 PM |
| Tue | 6:00 PM–8:00 PM |
| Wed | 6:00 PM–8:00 PM |
| Thu | 6:00 PM–8:00 PM |
| Fri | 6:00 PM–7:30 PM |
| Sat | 10:00 AM–4:30 PM |
- · Requires Baptist Healthplex membership or day pass; not free public access.
- · family_swim blocks are the exact published Family Swim Time schedule (held in the warm therapy pool, 88-89F).
- · open_swim blocks reflect the facility's general published operating hours (heated salt-water lap pool available during facility hours); healthplexclinton.com/aquatics references a separate aquatic-exercise class-times PDF that could not be read, so no aqua_fitness blocks are itemized to avoid guessing times.